2003 944-Spec Az Region Race Results


Race 1 - PIR - January 4, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 26 35:49.8 -- 3 laps -- 1:15.6 4  
2 21 Chas Wirken 9 25 36:14.8 35:31.200 1:19.5 25  
3 51 Paul Bloomberg 7 23 32:45.3 -- 6 laps -- 1:18.0 3  
4 09 Steve Sapareto 5 18 26:06.7 -- 11 laps -- 1:17.0 4  
5 19 Dan Webb 3 5 08:45.2 -- 24 laps -- 1:16.0 4  
6 44 Glenn Gormley 2 4 07:46.4 -- 25 laps -- 1:19.2 4  
7 76 Jon Ariano 1 2 05:00.6 -- 27 laps -- 1:24.7 2  
                   
Race 2 - PIR - January 5, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
X 19 Chris Cervelli* 0 28 37:48.8 48.586 1:15.9 13  
1 94 Joe Paluch 11 27 36:43.0 52:19.200 1:15.2 23  
2 09 Dan Webb 9 27 36:43.2 7.867 1:15.5 6  
3 76 Jon Ariano 7 27 36:53.3 17.896 1:15.2 12  
4 51 Paul Bloomberg 5 27 37:35.7 1:00.300 1:18.0 12  
5 21 Chas Wirken 3 27 37:40.1 0.00075 1:17.1 11  
    *Non-Spec Tire              
                   
Race 3 - PIR - Feburary 22, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 20 25:50.8 0.000735 1:15.4 2  
2 51 Paul Bloomberg 9 19 24:53.2 45:07.200 1:17.0 3  
3 09 Steve Sapareto 7 19 25:11.7 46:04.800 1:17.5 6  
4 15 Tom Stone 5 19 25:14.7 29:16.800 1:16.7 19  
5 61 Tom Hettinger 3 19 25:24.1 38.19 1:17.8 5  
6 22 Tim Comeau 2 19 25:37.6 51.717 1:18.5 17  
7 19 Dan Webb 1 2 02:56.5 -- 19 laps -- 1:18.5 2  
                   
Race 4 - PIR - Feburary 23, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 20 25:29.1 52.891 1:15.2 20  
2 09 Steve Sapareto 9 19 24:30.7 -- 2 laps -- 1:16.0 17  
3 51 Paul Bloomberg 7 19 24:31.6 0.958 1:16.2 7  
4 15 Tom Stone 5 19 24:48.2 17.562 1:16.7 4  
5 61 Tom Hettinger 3 19 25:03.1 3:21.600 1:17.2 6  
6 49 Bob Beck 2 19 25:26.9 56.201 1:18.6 12  
7 22 Tim Comeau 1 18 24:18.9 -- 3 laps -- 1:18.0 9  
8 19 Dan Webb 1 10 13:09.4 -- 11 laps -- 1:17.3 5  
                   
Race 5 - 60 Min Enduro - PIR - Feburary 23, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 22 41 00:44.2 -- 3 laps -- 1:15.8 10  
2 15 Tom Stone 18 40 59:51.6 -- 4 laps -- 1:16.7 28  
3 51 Paul Bloomberg 14 37 05:02.4 -- 7 laps -- 1:16.5 27  
4 09 Dan Webb 10 25 01:31.7 30:04.900 1:15.8 10  
4 09 Steve Sapareto 10 25 01:31.7 30:04.900 1:15.8 10  
                   
Race 6 - AMP - March 15, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 10 21:27.7 - 01:57.050    
2 76 Jon Ariano 9 10 21:42.9 0:15.171 01:57.008    
3 15 Tom Stone 7 10 21:44.2 0:16.489 01:58.917    
4 21 Chas Wirken 5 10 22:06.7 0:38.916 02:00.647    
5 09 Steve Sapareto 3 10 22:07.1 0:39.378 01:59.233    
6 61 Tom Hettinger 2 10 22:15.4 0:47.637 02:01.523    
7 44 Glenn Gormley 1 10 22:15.8 0:48.027 02:00.916    
8 51 Paul Bloomberg 1 10 22:35.6 1:07.802 02:00.151    
                   
Race 7 - AMP - May 4, 2003 (Make up of 3/16/03 Rain out)
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 51 Paul Bloomberg 11 12 25:10.8 -- 1 lap -- 01:56.969 5 64.335
2 76 Jon Ariano 9 12 25:25.3 0:14.456 01:56.981 10 63.726
3 28 Dennis Campbell 7 11 24:04.7 -- 2 laps -- 02:00.141 9 61.675
                   
Race 8 - AMP - April 12, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11            
2 51 Paul Bloomberg 9            
3 44 Glenn Gormley 7            
4 61 Tom Hettinger 5            
5 40 Craig Murdy 3            
6 09 Steve Sapareto 2            
                   
Race 9 - AMP - April 13, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 51 Paul Bloomberg 11            
2 44 Glenn Gormley 9            
3 40 Craig Murdy 7            
                   
Race 10 - AMP - May 3, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 51 Paul Bloomberg 11 14 29:31.1 -- 2 laps -- 01:57.872 6 64.029
2 76 Jon Ariano 9 14 29:38.4 0:07.310 01:57.554 9 63.766
3 44 Glenn Gormley 7 14 29:51.3 0:20.253 01:58.574 9 63.305
4 40 Craig Murdy 5 14 30:49.0 1:17.967 02:01.608 9 61.329
5 33 Michael Jedlowski 3 7 16:09.9 -- 9 laps -- 02:00.271 1 58.460
6 28 Dennis Campbell 2 4 09:57.9 -- 12 laps -- 01:58.976 2 54.193
7 15 Tom Stone 1 3 07:39.0 -- 13 laps -- 01:58.893 2 52.941
                   
Race 11 - AMP- May 4, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 51 Paul Bloomberg 11 13 26:58.2 -- 1 lap -- 01:55.242 1 65.073
2 76 Jon Ariano 9 13 27:24.6 0:26.447 01:56.958 11 64.027
3 28 Dennis Campbell 7 13 27:29.8 0:31.649 01:58.211 2 63.825
4 33 Michael Jedlowski 5 12 25:50.7 -- 2 laps -- 01:58.529 2 62.680
5 44 Glenn Gormley 3 12 25:52.4 0:01.665 01:58.303 2 62.613
6 49 Bob Beck 2 12 25:58.2 0:07.486 01:59.025 11 62.379
7 40 Craig Murdy 1 8 18:39.6 -- 6 laps -- 01:59.882 1 57.878
                   
Race 12 - AMP- September 27, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 19 38:30.0 --2 Laps-- 01:56.739 17 67.844
2 51 Paul Bloomberg 9 19 38:35.4 33:07.200 01:57.436 10 67.441
3 44 Glenn Gormley 7 19 38:47.3 48:00.000 01:57.773 17 67.248
4 76 Jon Ariano 5 19 38:59.1 12:28.800 01:58.596 2 66.781
X 03 Tyler Thompson* 0 19 39:07.2 37.211 01:58.579 19 66.791
5 61 Tom Hettinger 3 19 39:26.3 56.372 01:59.610 12 66.215
6 66 Dwain Dement 2 19 39:34.3 0.000744 02:00.292 14 65.84
7 21 Chas Wirken 1 19 39:39.6 0.000806 02:00.236 18 65.87
8 09 Steve Sapareto 1 19 39:46.0 0.00088 02:00.225 15 65.876
9 11 Dennis Puddester 1 18 38:14.6 12.678 02:01.293 18 65.296
10 17 Kevin Kane 1 18 39:15.6 0.000852 02:04.394 18 63.669
11 70 Eric Sorensen 1 18 39:55.4 0.001314 02:05.630 10 63.042
12 10 Steven Bernheim 1 17 37:14.0 --4 Laps-- 02:03.284 17 64.242
13 22 Tim Comeau 1 16 38:14.3 0.003282 02:01.548 16 65.159
14 33 Michael Jedlowski 1 14 30:24.7 --7 Laps-- 02:02.368 3 64.723
15 28 Dennis Campbell 1 3 07:08.2 0.000734 02:02.196 3 64.814
    *Non-Spec Tire              
                   
Race 13 - AMP- September 28, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 16 32:25.9 43.072 01:56.848 12 67.78
2 51 Paul Bloomberg 9 16 32:38.4 55.639 01:56.912 16 67.743
3 21 Chas Wirken 7 16 32:41.0 58.213 01:57.124 15 67.621
4 44 Glenn Gormley 5 16 32:44.5 0.000715 01:57.133 10 67.615
5 09 Steve Sapareto 3 16 33:29.2 0.001232 01:58.720 9 66.712
6 61 Tom Hettinger 2 16 33:35.1 0.0013 02:00.222 5 65.878
7 03 Tyler Thompson 1 16 33:42.1 1:59.291 02:00.244 13 65.866
8 66 Dennis Puddester 1 15 31:53.0 45:36.000 02:00.958 13 65.477
9 28 Dennis Campbell 1 15 31:53.3 36:57.600 02:00.205 13 65.887
10 33 Michael Jedlowski 1 15 32:17.6 44:09.600 02:01.261 14 65.314
11 17 Kevin Kane 1 15 32:25.4 0:28.800 02:02.155 15 64.836
12 70 Eric Sorensen 1 15 32:58.0 1:10.218 02:06.102 5 62.806
13 19 Richard/Kennedy 1 15 Manual Time - - -
14 22 Tim Comeau 1 14 31:34.8 --2 Laps-- 02:00.396 8 65.783
15 25 Jason Boles 1 7 15:34.6 --9 Laps-- 02:01.752 6 65.05
16 76 Jon Ariano 1 6 13:03.7 --10 Laps-- 01:58.559 4 66.802
                   
Race 14 - AMP- October 25, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 12 25:09.5 13.937 01:54.968 3 68.889
2 51 Paul Bloomberg 9 12 25:11.5 36:00.000 01:56.120 6 68.205
3 44 Glenn Gormley 7 12 25:42.7 18:43.200 01:58.142 4 67.038
4 28 Dennis Campbell 5 12 25:49.4 50:52.800 01:58.557 10 66.803
5 33 Michael Jedlowski 3 12 26:05.4 1:09.838 01:59.650 10 66.193
6 17 Kevin Kane 2 12 26:08.8 1:13.205 01:59.730 11 66.149
- 09 Steve Sapareto-   DNS          
- 03 Tyler Thompson*   12 25:03.7 8.073 01:55.513 6 68.564
- 25 Jason Boles*   12 26:18.8 0.000963 01:58.963 3 66.575
-                  
    *Non-Spec Tire - PS2 Class              
                   
Race 15 - AMP- October 26, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 11 15 31:15.3 0.00083 01:55.023 14 68.856
2 51 Paul Bloomberg 9 14 29:43.4 3:26.668 01:56.411 8 68.035
3 44 Glenn Gormley 7 14 29:47.1 3:30.343 01:56.130 2 68.199
4 03 Tyler Thompson 5 14 30:07.0 3:50.247 01:56.430 6 68.024
5 09 Steve Sapareto 3 14 30:34.6 0.002984 01:58.584 2 66.788
6 33 Michael Jedlowski 2 14 30:52.5 0.003191 01:58.431 2 66.874
- 17 Kevin Kane-   DNS          
- 28 Dennis Campbell**   15 30:53.1 49.571 01:55.663 3 68.475
- 25 Jason Boles*   14 29:52.3 0.002494 01:58.526 2 66.821
-                  
    **Non-Spec Tire & Wheels -PS2              
    *Non-Spec Tire - PS2              
                   
Race 16 - AMP- December 06, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 03 Tyler Thompson 11 13 28:20.3 - 01:56.379 8 68.053
2 44 Glenn Gormley 9 13 28:34.8 9:07.200 01:56.124 8 68.203
3 17 Kevin Kane 7 13 28:46.1 23:31.200 01:57.556 7 67.372
4 21 Chas Wirken 5 13 28:51.3 56:09.600 01:58.415 4 66.883
5 51 Paul Bloomberg 3 2 06:50.3 --11 Laps-- 02:01.461 2 65.206
6     2            
7     1            
                   
Race 17 - AMP- December 07, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 44 Glenn Gormley 11 13 26:55.7 53.369 01:56.099 2 68.218
2 03 Tyler Thompson 9 13 27:05.4 1:03.074 01:56.293 2 68.104
3 21 Chas Wirken 7 12 26:25.6 42:43.200 01:58.571 6 66.795
4     5            
5     3            
6     2            
7     1            
                   
Race 18 Enduro- AMP - December 07, 2003
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 21 Chas Wirken 22 41 1:30:35.7 --1 Lap-- 01:57.155 37 67.603
2 44 Glenn Gormley 18 19 42:00.0 --23 Laps-- 01:56.697 10 67.868
3     14            
4     10            
5     6            
6     4            
7     2            


Last Updated on 1/7/2004
By J Paluch