
406.0 horsepower, 391.6 ft/lbs @ wheels
| stock 2.5 liters | - displacement |
| Garrett-KKK hybrid from Scott Gomes | - turbo |
| stock wastegate, shimmed | - wastegate |
| HKS MBC (overpriced pressure regulator) | - boost-controller |
| 25-psi max-boost | - boost level |
| stock valves, port & polished head, port-matched to intake | - cylinder head |
| Accel-DFI standalone with MAP sensor | - EFI/intake upgrades (MAF/MAP/standalone/etc.) |
| Accel 74-lb/hr injectors (hits 85-90% duty-cycle) | - fuel-injectors |
| Paxton Granatelli Series 90gph | - fuel-pump |
| stock pistons w/Total Seal rings, ceramic coated tops, teflon-coated sides, stock rods, lightened crank | - engine internals |
| stock headers, 2.5" cat-bypass, 3.0" cat-back | - exhaust |
| Cup Car clutch, adjustable cam gear | - other mods |
Notice that the torque-curve doesn't take a kamikazi nosedive after the torque-peak like a lot of modifed 951s. Maximum power is generated near redline and the power-curve never falls. This engine is a perfect example of optimum tuning, instead of throwing a pile of money and parts at the car like a lot of people do. |
|